|
|

|
Website Review
|
|
|
|
|
Reliability |  |
Usability |  |
Features |  |
Money Protection |  |
Customer Support |  |
|  |
|
Top #1 Recommended Broker
|
|
Do Remember that trading CFDs are a leveraged product and it can result in the loss of your entire deposit.
Trading CFDs may or may not be suitable for you. Please be ensure that you fully understand the risks involved.
|
|
Company Profile Name | Plus500UK Ltd. |
Forex Website | www.plus500.co.uk |
Main Headquarters | London, UK |
About License and Regulation | Financial Conduct Authority |
Types of Instruments available to trade CFD's: | Forex, Stocks, Indices, Commodities, ETF's |
Supported Platforms | with Software, Web trader, on iPhone app, iPad app, Android app, and also other mobile versions. |
Types of Instruments available to trade | Click here to view |
Included Demo Account | Yes with Unlimited time |
Provide Welcome Bonus (No deposit required) | Yes £20 |
Provide First deposit bonus | Yes with up to 30% |
Types of Deposit and Withdraw methods | Credit Card, PayPal, Wire, BankDraft, Skrill |
Minimum deposit | £100 |
Trading fees | No trading fees |
Minimum spreads | 2 Pips |
Maximum Leverage | 1:200 |
Provide Real time quotes | Available |
Customer Support | Yes on 24/7 Email support |
Supported Languages |
English, Česky, Dansk, Deutsch, Español, Eesti, Français, Hrvatski, íslenska, Italiano, Latviešu, Lietuviškai, Suomeksi, Magyar, Malti, Bahasa Melayu, Nederlands, Norsk, Polski, Português, Pyccĸий, Română, Suomeksi, sr̩̂pski, Slovenčina, Slovenski, Svenska, Türkçe
لعربية, български, 한국어, Eλληνικά, עברית, 简体中文, 繁體中文 |
|
|

|
|
|
0 comments:
Post a Comment